SwissSys Standings. RI State Scholastic Championship: GRADE 4-6

# Name ID Rtng Post Team St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 CHRISTOPHER GU 13195432 1162 1186 KHA RI W20 W8 W27 W6 4.0
2 VINCENT A DECESARIS III 13086740 1006 1064 HANAFD RI W21 W9 W25 W7 4.0
3 MICHAEL LYNN POTTER 12931005 848 909 MSCLRK RI W49 W22 W11 W17 4.0
4 GEOFFREY HUANG 12966201 unr. 1467 BARR RI W54 W21 W29 W5 4.0
5 BENJAMIN PICHE 13196854 1067 1079 WOOD CT W39 W13 W24 L4 3.0
6 K. RAGHU NIMMAGADDA 13170604 997 1012 HIGHLD RI W36 W15 W26 L1 3.0
7 ADAM PICHE 13196827 996 1001 WOOD CT W31 W19 W30 L2 3.0
8 HARRISON E TIMPERLEY 13251252 750 797 HANAFD RI W40 L1 W38 W26 3.0
9 CAMERON DI GIOVANNI 13437411 732 830 BARR RI W14 L2 W45 W24 3.0
10 JOHAN ALVAREZ 13051057 684 744 CFALLS RI L18 W23 W28 W27 3.0
11 ERIC ZUBERI 13946654 unr. 881 LINCLN RI W50 W41 L3 W19 3.0
12 CONNOR EVANS 13949648 unr. 760 MELLV RI L27 W46 W20 W32 3.0
13 AVA JIANG 13551371 730 796 LINCLN RI W41 L5 W33 W25 3.0
14 NICHOLAS NORTON 13937618 unr. 912 PORTSM RI L9 W47 W23 W29 3.0
15 KARTHIK KARNIK 13947746 unr. 893 PLAINV MA W16 L6 W47 W30 3.0
16 SAVANNAH COSME 13556308 374 511 CFALLS RI L15 D18 W37 W22 2.5
17 DYLAN GASTEL 13944202 unr. 702 WHEELR RI W44 D36 W18 L3 2.5
18 SAWYER NICHOLS 13944271 unr. 744 PORTSM RI W10 D16 L17 W38 2.5
19 AVERY PETERSON 13690990 720 718 MSCLRK RI W42 L7 W35 L11 2.0
20 NICHOLAS DI GIOVANNI 13437281 320 384 BARR RI L1 W45 L12 W36 2.0
21 GERMAN RODRIGUEZ 13724554 232 353 CFALLS RI L2 L4 W43 W45 2.0
22 KAYLA DELBONIS 13023081 100 310 BCA RI W32 L3 W34 L16 2.0
23 JOSH GILLEN 13929954 unr. 609 LINCLN RI W48 L10 L14 W40 2.0
24 BENJAMIN MARKSTONE 13726682 unr. 750 HANAFD RI W43 W31 L5 L9 2.0
25 JULIUS SUN 13941600 unr. 703 KHA RI W33 W39 L2 L13 2.0
26 MAX BLISS 13939746 unr. 664 PORTSM RI W34 W40 L6 L8 2.0
27 DYLAN DEPRIEST 13945211 unr. 799 HANAFD RI W12 W49 L1 L10 2.0
28 LUKE SULLIVAN 13940627 unr. 411 WHEELR RI L45 W51 L10 W42 2.0
29 JEREMIAH HUTCHINSON 13946194 unr. 696 BCA RI W46 W43 L4 L14 2.0
30 DANIELLE MAKUCEVICH 13949654 unr. 660 PORTSM RI W51 W42 L7 L15 2.0
31 GERVIN MUJO 13946737 unr. 677 CFALLS RI L7 L24 W44 W46 2.0
32 ARNOLD KOZLOWSKI 13948300 unr. 511 CFALLS RI L22 W35 W48 L12 2.0
33 WILLIAM STOCKHECKER 13941327 unr. 623 BCA RI L25 W37 L13 W47 2.0
34 JASON DEPINA 13946716 unr. 441 CFALLS RI L26 W53 L22 W48 2.0
35 NOAH GILLEN 13929948 unr. 541 LINCLN RI W52 L32 L19 W41 2.0
36 CHRISTOPHER S PARK 13257843 124 224 HANAFD RI L6 D17 W39 L20 1.5
37 RORY HERNANDEZ 13947752 unr. 409 ROSDL MA D38 L33 L16 W49 1.5
38 MATTHEW MATRULLO 13949592 unr. 510 MSCLRK RI D37 W44 L8 L18 1.5
39 BENJAMIN AMUNDSON 13683401 307 275 PORTSM RI L5 L25 L36 W51 1.0
40 JAILSON DECARVALHO 13946764 unr. 371 CFALLS RI L8 L26 W51 L23 1.0
41 MARK TENENBAUM 13937802 unr. 442 PORTSM RI L13 L11 W53 L35 1.0
42 WILL LAFRANCE 13942274 unr. 339 BCA RI L19 L30 W52 L28 1.0
43 AMANDA GASTEL 13944217 unr. 360 LINCLN RI L24 L29 L21 W52 1.0
44 JOEY SANTORO 13942122 unr. 386 LINCLN RI L17 L38 L31 W53 1.0
45 DANIEL DEPETRO 13946393 unr. 237 HANAFD RI W28 L20 L9 L21 1.0
46 JOSEPH TAYLOR 13940654 unr. 463 LINCLN RI L29 L12 W49 L31 1.0
47 HELEN MAGANA 13946758 unr. 491 CFALLS RI W53 L14 L15 L33 1.0
48 CHRIS NORTON 13949612 unr. 350 MELLV RI L23 W52 L32 L34 1.0
49 IAN MACMILLAN 13944877 unr. 350 PORTSM RI L3 L27 L46 L37 0.0
50 REBECCA GREGORY 13947511 unr. 438 BCA RI L11 U--- U--- U--- 0.0
51 ISAAC PONTARELLI 13947306 unr. 100 HANAFD RI L30 L28 L40 L39 0.0
52 ALYSSA AGOSTO 13948651 unr. 350 CFALLS RI L35 L48 L42 L43 0.0
53 JESSICA MCMAUGH 13946743 unr. 350 CFALLS RI L47 L34 L41 L44 0.0
54 MAX MICHEL 13944820 unr. 750 WHEELR RI L4 U--- U--- U--- 0.0